Dell Dimension B110 Manual
- Dell Dimension 1100 Specs
- Dell Dimension B110 Manual
- Dell Dimension 1100 Drivers
- Dell Dimension 1100
- Dell Dimension B110 Drivers
- Dell Dimension B110 Cpu Upgrade
Dell Dimension B110 (Celeron D 2.53 GHz, 256 MB RAM, 80 GB HDD) db110l1 Dell Dimension B110 (Celeron D 2.53 GHz, 256 MB RAM, 80 GB HDD) db110a Dell Dimension B110 (Celeron D. Search Dimension 1100/B110 Documentation Find articles, manuals and more to help support your product. What can we help you to find. Submit Search. Our Support Request online option creates an in-warranty repair request for your Dell PC if you have run a diagnostic test to identify the issue. You can also monitor the activity related to the.
Dell Dimension B110 Pdf User Manuals. View online or download Dell Dimension B110 Owner's Manual. Dell™ Dimension™ 1100/B110 Owner’s Manual Model DMC keyboard connector mouse connector USB 2.0 connectors (4). Trademarks used in this text: Dell, the DELL logo, Inspiron, Dell Precision, Dimension, OptiPlex, Latitude. Disclaims any proprietary interest in. Back to Contents Page Advanced Troubleshooting Dell™ Dimension™ 1100/B110 Systems Service Manual Power Lights Network Lights Diagnostic Lights Beep Codes System Messages Power Lights The power button light located on the front of your computer illuminates and blinks or remains solid to indicate different states: If the power light is green.
The Dell Dimension series was a line of home and business desktop computers manufactured by Dell. In 2007, the Dimension series was discontinued and replaced with the Dell Inspiron series for low-end models and the Dell Studio series for higher-end models.
The last high-end computers to be released under the Dimension line were the 9200 and 9200c (XPS 410 and XPS 210 in the American market, respectively). The E520, E521 and C521 were re-introduced under the Inspiron line under the names Inspiron 530, 531, 530s and 531s, with a revised case design.
- 2Technical details
Models[edit]
- Dimension 9xx Series - 900
- Dimension 1xxx Series - 1000, 1100
- Dimension 2xxx Series - 2010, 2100, 2200, 2300, 2300C, 2350, 2400, 2400C, 4700, 4700C
- Dimension 3xxx Series - 3000, 3100, 3100c, 3400, 3800
- Dimension 4xxx Series - 4100, 4200, 4300, 4300S, 4400, 4500, 4500C, 4500S, 4550, 4600, 4600C, 4700, 4700 MCE, 4800
- Dimension 5xxx Series - 5000, 5100, 5200C, 5150, 5150C
- Dimension 8xxx Series - 8100, 8200, 8250, 8300, 8300N, 8400, 8400 MCE
- Dimension 9xxx Series - 9100, 9150, 9200, 9200C
- Dimension B Series - B110
- Dimension C Series - C521
- Dimension D Series - DE051
- Dimension E Series - E310, E510, E520, E521, E530
- Dimension J Series
- Dimension H Series
- Dimension L Series - L1000r L1100r L400c, L466c, L667r, L500c, L500r, L550r, L500cx, L566cx, L933r, L600cx, L733r, L800r, L833r, L866r, L700CXE, L800CXE (Lxxx is MHz; R is PIII; C, CX, CXE are Celeron)[1]
- Dimension M Series - M166a
- Dimension P Series P100t
- Dimension R Series
- Dimension T Series
- Dimension V Series - V333, V350, V400, V450
- Dimension XPS Series
- XPS D - D233, D266, D300, D333
- XPS R - R350, R400, R450
- XPS T - T450, T500, T550, T600, T650, T700, T750, T800, T850
- XPS B - B733, B800, B866, B933, B1000
- XPS M - M166s, M200s, M233s
- XPS P - P75, P90, P100, P90c, P100c, P120c, P133c, P150c, P166c, P133s, P166s, P200s
- XPS Pro - Pro150, Pro200, Pro150n, Pro180n, Pro200n
- XPS H - H233, H266
Technical details[edit]
9xx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Network card | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
900 | 2001 | Intel 810e | Intel Pentium III/Celeron | SDRAM | Four user-accessible SDRAM sockets | 512 MB | PC100 SDRAM | Integrated Intel Direct AGP 2D and 3D graphics accelerator | 4 MB | AC' 97 AD1881 | PCI (33 MHz) | 31.0 cm | 7.8 cm | 27.0 cm | 6.6 kg (14.5 lb) |
1xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Network card | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
1000 | 2009 | NVIDIA MCP61 | AMD Sempron/Athlon X2 | DDR2 SDRAM | Two DDR2 SDRAM sockets | 4096 MB | 800-MHz DDR2 unbuffered SDRAM | Integrated NVIDIA GeForce 6150 SE | VT1708B G | PCI, PCI Express (x1, x16), SATA | 38.6 cm | 18.5 cm | 41.5 cm | 6.5 kg (14.3 lb) | ||||
1100/B110 | 2006 | Intel 865GV | Intel Pentium 4 with HT/Celeron D | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB | 333- and 400-MHz DDR SDRAM | Integrated Intel Extreme Graphics 2 | Dynamic | AC' 97 ADI 1980 | Integrated | PCI, ATA-100 | 41.9 cm | 18.1 cm | 36.8 cm | 11.3 kg (25 lb) |
2xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Network card | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
2100 | 2001 | Intel 810e or Intel 810 | Intel Celeron and Pentium III | SDRAM | Two user-accessible SDRAM sockets | 512 MB | 100 or 133 MHz | Intel 810e chipset with Dynamic Video Memory, 133-MHz display cache or Intel 810 chip set | 810 or 810e chipset | 4 MB (810e) Dynamic (810) | ||||||||
2200 | 2002 | Intel 810e | Intel Celeron | SDRAM | Two user-accessible SDRAM sockets | 512 MB | 100 or 133 MHz | Intel 3D AGP graphics | 810e chipset | Dynamic | ||||||||
2300 | 2002 | Intel 845GL | Intel Celeron and Pentium 4 | SDRAM | Two user-accessible SDRAM sockets | 1024 MB | PC133 SDRAM | Intel integrated AGP graphics | 845GL chipset | Up to 32MB System Memory | ||||||||
2300C | 2002 | Intel 845G | Intel Celeron | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 1024 MB | PC2100 (266-MHz) DDR SDRAM (non-ECC) | Intel integrated AGP graphics | 845G chipset | Up to 32MB System Memory | 32.3 cm | 9.5 cm | 35.6 cm | 7.43 kg (16.4 lbs) | ||||
2350 | 2002 | Intel 845GL | Intel Celeron and Pentium 4 | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB (1024 MB officially) | PC2100 (266-MHz) DDR SDRAM (non-ECC) | Integrated Intel 3D Extreme Graphics | 845GL chipset | Dynamic | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) | ||||
2400 | 2003 | Intel 845GV | Intel Celeron and Pentium 4 | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB | PC2100 (266-MHz) or PC2700 (333-MHz) DDR SDRAM (non-ECC) | Integrated Intel 3D Extreme Graphics | 845GV chipset | Dynamic | AC' 97 | (3)PCI | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) |
3xxx and 5xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
3000 | 2004 | Intel 865GV | Intel Pentium 4, Pentium 4 with HT, Celeron D 330. | DDR SDRAM | Two user-accessible DDR SDRAM sockets | 2048 MB | 333- and 400-MHz DDR SDRAM | Integrated Intel Extreme Graphics 2. | Dynamic | AC' 97 | PCI (33 MHz) | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) | ||
3100 and E310 | 2006 | Intel 915GV | Pentium 4 with HT, Celeron D. | DDR2 SDRAM | Two user-accessible DDR2 SDRAM sockets | 2048 MB | 400- and 533-MHz DDR2 unbuffered SDRAM | Integrated Intel GMA 900. | Dynamic | (2) PCI, (1) PCI-Express (x1) | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | |||
5000 | 2005 | Intel 915G Express | Pentium 4 with HT | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB | 400- and 533-MHz DDR2 SDRAM (Non-ECC) | Integrated Intel GMA 900, PCI Express (x16).(No Power Connector Draws Power Through Board) | Dynamic (8MB of System Memory or 1MB Configurable in BIOS) | Analog Devics AD1986 Codec | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | ||
5100 | 2005 | Intel 945G Express | Pentium 4 with HT | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB | 400- and 533-MHz DDR2 unbuffered SDRAM (Non-ECC) | Integrated Intel GMA950. | Dynamic | SigmaTel STAC9220 | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.3 cm | 18.7 cm | 45.9 cm | 14.2 kg (32 lb) | ||
5150 and E510 | 2005 | Intel 945G Express | Pentium D, Pentium 4 with HT, Celeron D. | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB | 400- and 533-MHz DDR2 unbuffered SDRAM | Integrated Intel GMA950. | Dynamic | SigmaTel STAC9220 | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | ||
E520 | 2006 | Intel 965G Express | Pentium 4, Pentium D, Core 2 Duo, Core 2 Quad | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 8192 MB (Officially 4096 MB) | 533-, 667- and 800-MHz DDR2 unbuffered SDRAM | Intel® Graphics Media Accelerator X3000. | Dynamic | PCI, PCI-Express (x1),(x16) | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) | |||
E521 | 2006 | NVIDIA nForce 430 | Athlon 64 X2, Athlon™ 64, Sempron. | DDR2 SDRAM | 4 user-accessible DDR2 SDRAM sockets | 4096 MB (8192 MB*) | 533-, 667- and 800-MHz DDR2 unbuffered SDRAM | Integrated NVIDIA GeForce 6150LE, PCI Express (x16) | Up to 128MB System Memory | (2)PCI, (1)PCI-Express x1, (1)PCI-Express x16 | 41.4 cm | 18.8 cm | 45.7 cm | 12.7 kg (28 lb) |
4xxx series[edit]
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
4100 | 2000 | Intel 815e | Intel Pentium III, Celeron. | SDRAM | Two SDRAM sockets | 512 MB | PC133 SDRAM | AGP 2.0 video card (2x or 4x) | AC' 97 | PCI (33 MHz), AGP (2x,4x) | 43.7 cm | 20.3 cm | 44.5 cm | 13.6 kg (30 lb) | |||
4200 | 2001 | Intel 815e | Pentium III, Celeron. | SDRAM | Two SDRAM sockets | 512 MB | PC133 SDRAM | AGP 2.0 video card (2x or 4x), Integrated Video Option. | PCI, AGP (4x) | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | ||||
4300/S | 2001 | Intel 845 | Pentium 4 | SDRAM | Two SDRAM sockets | 512 MB | PC133 SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x) | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4400 | 2002 | Intel 845 with DDR memory support | Pentium 4 | DDR SDRAM | Two DDR SDRAM sockets | 2048 MB | DDR SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x) | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4500/S | 2002 | Intel 845E with DDR memory support | Pentium 4 | DDR SDRAM | Two DDR SDRAM sockets | 2048 MB | DDR SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x), ATA-100 | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4550 | 2002 | Intel 845PE | Pentium 4 | DDR SDRAM | Two DDR SDRAM sockets | 2048 MB | PC2100 (266-MHz) or PC2700 (333-MHz) DDR SDRAM | AGP 2.0 video card (4x) | AC' 97 | PCI, AGP (4x), ATA-100 | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
4600/C | 2003 | Intel 865PE or 865G | Pentium 4, Pentium 4 with HT (2.26, 2.4, 2.533, 2.66, 2.8, or 3.06 GHz/533 & 2.4, 2.6, 2.8, 3.0, 3.2, or 3.4 GHz/800 w/512K or 1MB Cache) Socket 478 | DDR SDRAM | Four DDR SDRAM sockets (Two in the 4600C) | 4096 MB (2048 Mb in the 4600C) | PC2700 (333-MHz) or PC3200 (400-MHz) DDR SDRAM (non-ECC) Current i 9 form download. Nov 29, 2018 Part 3: How to Download Naruto Shippuden Episodes. To download Naruto Shippuden, Apeaksoft Screen Recorder is strongly recommended to you. Though it doesn’t like other downloaders to download Naruto episodes, Screen Recorder provides a professional way to record animes, apart from Naruto episodes on your Windows or Mac. Click the 'Paste URL' in the main interface of AllMyTube and it will start downloading the Naruto episodes as you need. You can select the video quality you need. Also, you can download Naruto videos directly from Chrome, Firefox or Safari. | Intel Extreme Graphics controller, AGP video card (8x) | ADI 1980 | PCI, AGP (8x), ATA-100, SATA | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) | |||
4700/C | 2004 | Intel 915G Express | Pentium 4, Pentium 4 with HT | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 400-MHz (PC2-3200) and 533-MHz (PC2-4200) DDR2 unbuffered SDRAM non-ECC | Intel Extreme Graphics controller, PCI Express | ADI 1980 | PCI, PCI Express (x1, x16), ATA-100, SATA | 36.8 cm | 18.4 cm | 42.6 cm | 10.4 kg (23 lb) |
8xxx series[edit]
- The Dimension 8200 shipped with two different motherboards depending on the release date. The earlier version used the i850 chipset with a Socket 423, while the later version used the i850E chipset with a Socket 478.
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
8100 | 2000 | Intel 850 400 MHz FSB | Socket 423 Pentium 4 (Willamette) 1.3 - 2.0 GHz | RDRAM | Four RIMM Sockets | 2048 MB | 600- and 800-MHz ECC RDRAM RIMMs | AGP 66 MHz (4/2x) | PCI (33 MHz), AGP 66 MHz (4/2x),EIDE | 44.53 cm | 20.57 cm | 43.75 cm | 15 kg (33 lb) | ||||
8200* | 2001 | Intel 850 400 MHz FSB 850E 400/533 MHz FSB | Socket 423 Pentium 4 (Willamette) 1.3 - 2.0 GHz Socket 478 Pentium 4/Celeron (Willamette/Northwood) 1.4 - 3.06 GHz | RDRAM | Four RIMM Sockets | 2048 MB | 800 MHz non-ECC RDRAM RIMMs | AGP 66 MHz (4/2x) | Analog Devices AD1885 AC’97 Codec | PCI (33 MHz), AGP 66 MHz (4/2x),EIDE | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
8250 | 2002 | Intel 850E 400/533 MHz FSB | Socket 478 Pentium 4/Celeron (Willamette/Northwood) 1.4 - 3.06 GHz | RDRAM | Four RIMM Sockets | 2048 MB PC800 1532 MB PC1066 | PC800 or PC1066 non-ECC RDRAM RIMMs | AGP 66 MHz (4/2x) | Analog Devices AD1981a AC’97 Codec | PCI (33 MHz), AGP 66 MHz (4/2x),EIDE | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
8300/8300N | 2003 | Intel 875P 400/533/800 MHz FSB | Socket 478 Pentium 4/Celeron/Celeron D (Willamette/Northwood/Prescott/Gallatin) 1.4 - 3.4 GHz | DDR | Four Sockets | 4096 MB | DDR 333 or 400 non-ECC | AGP 8x | Analog Devices AD1980 AC’97 Codec | PCI (33 MHz), AGP 8x,IDE, SATA | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) | |||
8400 | 2004 | Intel 925X/925XE Express 800/1066 MHz FSB | LGA 775 Pentium 4/Celeron/Celeron D (Prescott/Gallatin/Cedar Mill) 2.4 - 3.8 GHz | DDR2 | Four Sockets | 4096 MB | DDR2 400/533/667 MHz non-ECC | PCI Express | Analog Devices AD1980 AC’97 Codec | PCI 2.3, PCI Express x1 and x16,IDE, SATA | 42.5 cm | 18.1 cm | 44.7 cm | 12.7 kg (28 lb) |
9xxx series[edit]
- The Dimension 9150 was known as the XPS 400 in United States markets, along with the Dimension 9200 being rebadged to XPS 410 in U.S. markets.
Model | Released | Chipset | Processor type | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | ||||||
9100 | 2005 | Intel 945P Express | Intel Pentium 4 with HT/Pentium D | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 533- and 667-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9220 | PCI, PCI Express (x1, x16), SATA | 44.4 cm | 16.7 cm | 44.4 cm | 12.7 kg (28 lb) | |||
9150 and XPS 400 | 2005 | Intel 945P Express | Intel Pentium 4 with HT/Pentium D | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 533- and 667-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9220 | PCI, PCI Express (x1, x16), SATA | 46.1 cm | 18.8 cm | 45.4 cm | 12.7 kg (28 lb) | |||
9200 and XPS 410 | 2006 | Intel P965 Express | Intel Pentium 4 with HT/Pentium D/Core2 Duo/Core2 Quad | DDR2 SDRAM | Four DDR2 SDRAM sockets | 8192 MB | 667- and 800-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9227 | PCI, PCI Express (x1, x16), SATA | 46.1 cm | 18.8 cm | 45.4 cm | 12.7 kg (28 lb) | |||
9200C | 2006 | Intel G965 Express | Intel Celeron D/Pentium 4 with HT/Pentium D/Core2 Duo | DDR2 SDRAM | Four DDR2 SDRAM sockets | 4096 MB | 533-, 667-, and 800-MHz DDR2 unbuffered SDRAM | PCI Express (x16) | Sigmatel STAC9227 | PCI, PCI Express (x1, x16), SATA | 31.8 cm | 9.4 cm | 36.8 cm | 6.89 kg (15.2 lb) |
Dell Dimension 1100 Specs
XPS series[edit]
Dell Dimension B110 Manual
Model | Released | Chipset | Processor type | FSB | Memory | Video | Audio codec | Expansion Bus | Physical | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Memory module socket | Maximum memory | Memory clock speed | Video type | Core Frequency | Video controller | Video memory | Height | Width | Depth | Weight | |||||||
P60 | 1994 | Intel 82378IB, 82433LX, and 82434LX | Intel Pentium 60 MHz | 60 MHz | Fast Page Mode DRAM | Four SIMM sockets | 128 MB | PCI | Number Nine GXE | 1MB or 3MB | ||||||||
P75, P90, P100 | 1995 | Intel 82430NX | Intel Pentium P54C | 50, 60, 66 MHz | Fast Page Mode DRAM | Four SIMM sockets | 128 MB | PCI | ISA, PCI | 40.64 cm (Mini-tower) | 20.32 cm | 40.64 cm | 13.6 kg (29.98 lb) | |||||
M166s, M200s, M233s | 1996 | Intel 430VX | Intel Pentium MMX | 66 MHz | SDRAM | Two SDRAM sockets | 64 MB | PC66 SDRAM | PCI | Creative Vibra16 PCI | ISA, PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | |||
H233, H266 | 1997 | Intel 440FX | Intel Pentium II | 66 MHz | EDO DRAM | Four SIMM sockets | 128 MB | PCI | ISA, PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | |||||
D233, D266, D300, D333 | 1997 | Intel 440LX | Intel Pentium II | 66 MHz | SDRAM | Three SDRAM sockets | 384 MB | PC66 SDRAM | PCI, AGP | ISA, PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | ||||
R-series | 1998 | Intel 440BX | Intel Pentium II | 100 MHz | SDRAM | Three SDRAM sockets | 384 MB | PC100 SDRAM | PCI, AGP | Integrated Crystal 4236 | ISA, PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | |||
T-series | 1999 | Intel 440BX | Intel Pentium III | 100 MHz | SDRAM | Three SDRAM sockets | 768 MB | PC100 SDRAM | PCI, AGP | Various PCI Sound Cards | ISA, PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) | |||
B-series | 2000 | Intel i820 | Intel Pentium III | 100, 133 MHz | RDRAM | Two RDRAM sockets | 512 MB | PC600, PC700, PC800 RDRAM | PCI, AGP | PCI | 43.69 cm | 20.32 cm | 44.45 cm | 11.3-13.6 kg (25-30 lb) |
Dell Dimension 1100 Drivers
References[edit]
- ^Dell US. 'Product Support'. Archived from the original on 2012-07-08.
Dell Dimension 1100
External links[edit]
Dell Dimension B110 Drivers
Wikimedia Commons has media related to Dell Dimension. |